![]() |
![]() < City Departments < Public Works About Titusville | Calendar | City Council | City Departments | Government | Site Map |
STREET REPAVING SCHEDULED FOR FISCAL YEAR 2004 -2005 BEGINNING IN JANUARY 2005 YOUR LOCAL OPTION GAS TAXES AT WORK (THE FOLLOWING LIST OF STREET SECTIONS |
|
| STREET | FROM | TO |
| ARGYLE RD | SINGLETON AV | COUNTY LINE |
| ARIZONA TER | WORTH AV | END |
| AVON LN | SINGLETON AV | COUNTY LINE |
| AZALEA AV | GARDEN ST | ELDER ST |
| BOSTON DR | HARRISON ST | PILGRIM DR |
| BROWN AV | GARDEN STREET | RXR CROSSING |
| CHESTERFIELD CT | WHITE OAK DR | END |
| DALE DR | SINGLETON AV | POLLYANNA DR |
| DELESPINE AVE | ALPINE LN | CAPRON RD. |
| EDWARD CT | DALE DR | END |
| GOLFVIEW DR | PARK AV | BARNA AVE |
| HANCOCK DR | WILLIAMSBURG DR | END |
| HENRY CT | HARRISON ST | END |
| INDIAN HILLS CT | STARWOOD LN | END |
| JOLLY ST | WILLIAMSBURG DR | END |
| JONES ST | NORWOOD AV | DELEON AV |
| LIBERTY AV | END | WILLIAMSBURG DR |
| LONGWOOD CT | END | STARWOOD LN |
| MAPLE PL | ALPINE LN | CAPRON RD. |
| MARINA RD | US 1 | END |
| MERRY LN | WATTWOOD DR | N CHRISTMAS HILLS RD |
| MILA ST | CHERRYWOOD LN | LONGWOOD CT |
| MILITIA DR | PRESCOTT ST | VALLEY FORGE DR |
| NOVA TERR | SHADY OAKS | DUTTON DR |
| OLEANDER PL | ALPINE LN | CAPRON RD. |
| PASCO AV | KANSAS ST | BAL HARBOR TERR |
| PILGRIM DR | HANCOCK DR | GOOD PAVEMENT |
| SANTA ROSA AV | KANSAS ST | BAL HARBOR TERR |
| STARWOOD LN | LONGWOOD CT | WHITE OAK DR |
| TOWNE PL E | TOWNE PL W | TOWNE PL W |
| TOWNE PL W | TOWNE PL E | TOWNE PL E |
| VALLEY FORGE DR | PRIVATEER | CITY LIMITS |
| VOLUSIA AV | KANSAS ST | BAL HARBOR TERR |
| WHITE OAK DR | HICKORY HILLS BLVD | END |
| WILLIAMSBURG DR | HANCOCK DR | LIBERTY AV |
| WORTH AV | HWY 50 | KANSAS ST |
| Pursuant to Florida Statutes, all correspondence with the City is an open public record. |