![]() |
![]() < City Departments < Utility Billing About Titusville | Calendar | City Council | City Departments | Government | Site Map |
| (b) Monthly Wastewater Rates | For Bills Rendered On of After |
||
| (1) Single-Family Residential | July 1, 2002 | Oct. 1, 2002 | Oct. 1, 2003 |
| FIXED MONTHLY CHARGE: | |||
| 5/8 x 3/4-inch meter | $9.35 | $9.71 | $10.06 |
| 1 - inch meter | 21.56 | 22.30 | 23.04 |
| Usage Charge per 1,000 Gallons | |||
| 0 to 15,000 gallons* | $5.02 | $5.17 | $5.31 |
| *Reflects maximum usage of 15,000 gallons for single family residential customers | |||
| (2) Master Metered Multifamily Residential Service availability charge per residential unit |
|||
| FIXED MONTHLY CHARGE: | |||
| 5/8 X 3/4-inch meter | $9.22 | $9.22 | $8.55 |
| 1-inch meter | 9.22 | 9.22 | 8.55 |
| 1 1/2-inch meter | 9.22 | 9.22 | 8.55 |
| 2-inch meter | 9.22 | 9.22 | 8.55 |
| 3-inch meter | 9.22 | 9.22 | 8.55 |
| 4-inch meter | 9.22 | 9.22 | 8.55 |
| 6-inch meter | 9.22 | 9.22 | 8.55 |
| 8-inch meter | 9.22 | 9.22 | 8.55 |
| Usage Charge per 1,000 Gallons (per equivalent 5/8" x 3/4" meter) |
|||
| 0 to 15,000 gallons* | $5.17 | $5.17 | $5.31 |
| (3) Commerical/Industrial | |||
| FIXED MONTHLY CHARGE | |||
| 5/8 X 3/4-inch meter | $13.42 | $13.91 | $14.39 |
| 1-inch meter | 31.74 | 32.80 | 33.85 |
| 1 1/2-inch meter | 62.26 | 64.28 | 66.29 |
| 2-inch meter | 98.89 | 102.05 | 105.21 |
| 3-inch meter | 184.36 | 190.20 | 196.04 |
| 4-inch meter | 306.46 | 316.13 | 325.79 |
| 6-inch meter | 611.71 | 630.94 | 650.16 |
| 8-inch meter | 978.01 | 1,008.71 | 1,039.41 |
| Usage Charge per 1,000 Gallons | |||
| All Gallons | $6.02 | $6.20 | $6.37 |
| (4) Sewer Only Rate: Service Charge* |
|||
| Residential | $39.47 | $40.70 | $41.92 |
| Commercial | 43.54 | 44.90 | 46.25 |
(5/8 x 3/4" meter only) |
|||
| *Sewer only service charge represents the combination of the FIXED MONTHLY CHARGE plus applied usage. The above rate applies to sewer only customers whose estimated consumption would have required a water service line of 3/4" OR 5/8" | |||
| Pursuant to Florida Statutes, all correspondence with the City is an open public record. |