Titusville Florida - Use link to return to home page Water RatesClick for Titusville, Florida Forecast...
< City Departments < Utility Billing

About Titusville | Calendar | City Council | City Departments | Government | Site Map

(a) Monthly Water Rates      
(1) Single-Family Residential July 1, 2002 Oct. 1, 2002 Oct. 1, 2003
FIXED MONTHLY CHARGE:      
5/8 x 3/4-inch meter $4.19 $4.98 $6.01
1 - inch meter 8.67 10.49 12.91
Usage Charge per 1,000 Gallons      
0 to 5,000 gallons $1.54 $1.73 $1.95
5,001 to 10,000 gallons 2.31 2.60 2.93
10,001 to 15,000 gallons 3.08 3.46 3.90
Above 15, 000 gallons 5.85 6.57 7.41
(2) Master Metered
Multifamily Residential
Service availability charge per residential unit
     
FIXED MONTHLY CHARGE:      
5/8 X 3/4-inch meter $4.73 $4.73 $5.11
1-inch meter 4.73 4.73 5.11
1 1/2-inch meter 4.73 4.73 5.11
2-inch meter 4.73 4.73 5.11
3-inch meter 4.73 4.73 5.11
4-inch meter 4.73 4.73 5.11
6-inch meter 4.73 4.73 5.11
8-inch meter 4.73 4.73 5.11
Usage Charge per 1,000 Gallons
(per equivalent 5/8" x 3/4" meter)
     
0 to 3,000 gallons $1.73 $1.73 $1.95
3,001 to 6,000 gallons 2.60 2.60 2.93
6,001 to 9,000 gallons 3.46 3.46 3.90
Above 9,001 gallons 6.39 6.57 7.41
(3) Commerical/Industrial      
FIXED MONTHLY CHARGE      
5/8 X 3/4-inch meter $6.55 $7.33 $8.31
1-inch meter 14.56 16.36 18.66
1 1/2-inch meter 27.90 31.42 35.91
2-inch meter 43.92 49.48 56.61
3-inch meter 81.29 91.64 104.91
4-inch meter 134.68 151.86 173.91
6-inch meter 268.15 302.40 346.41
8-inch meter 428.31 483.06 553.41
Usage Charge per 1,000 Gallons      
All Gallons $2.25 $2.45 $2.45
(4) Residential Irrigation      
FIXED MONTHLY CHARGE      
5/8 x 3/4-inch meter $4.19 $4.98 $6.01
1-inch and Above 8.67 10.49 12.91
Usage Charge per 1000 Gallons      
0 to 15,000 gallons $3.08 $3.46 $3.90
Above 15,000 5.85 6.57 7.41
Commercial Irrigation      
FIXED MONTHLY CHARGE      
5/8 x 3/4-inch $6.55 $7.33 $8.31
1-inch 14.56 16.36 18.66
1 1/2-inch 27.90 31.42 35.91
2-inch 43.92 49.48 56.61
3-inch 81.29 91.64 104.91
4-inch 134.68 151.86 173.91
6-inch 268.15 302.40 346.41
8-inch 428.31 483.06 553.41
Usage Charge per 1000 Gallons      
0 to 15,000 gallons $3.08 $3.46 $3.90
Above 15,000 gallons 5.85 6.57 7.41

For outside City customers, a surcharge of 10% is applied to the inside City rates set forth above.


Pursuant to Florida Statutes, all correspondence with the City is an open public record.